|
|
HOT HOME THEATERS
|
Sub Zero Sound
Location: North of Dallas, Texas including
|
|
Complete Home Theater Cost Estimates |
| PRODUCT | DESCRIPTION | MSRP | PRICE |
| Starter System | Projector, Screen, Sound System, and Installation as low as | 2500 | |
| HD Value System | |||
| Panasonic PT-AX200U | Projector, true High Definition 720P | 1250 | |
| Da-Lite Perm-Wall Pearlescent | Screen, 92", fixed on wall, high reflectivity | 645 | |
| Sherwood RD-6500 | Receiver, 5x100W amps | 180 | 160 |
| Toshiba SD6100 | DVD player | 50 | 45 |
| Proficient CC540 | Center channel speaker | 250 | 175 |
| Proficient NFM5 | Front L/R speakers, pair | 300 | 210 |
| ArchiTech SC602E | Rear L/R speakers, pair | 160 | 120 |
| Cerwin-Vega Classic 12 | Subwoofer, cast frame 12" | 450 | 295 |
| Sub-Total | Entry level components | 2900 | |
| Total | Value installation $600 | 3500 | |
| HD Sophisticated System | |||
| Panasonic PT-AE1000U | Projector, full High Definition 1080P | 4000 | 2800 |
| Premier Mounts Projector Mount | Pro Ceiling Mount + Accessories | 300 | 250 |
| Da-Lite Imager | Screen, 100", High Contrast, High Gain, Acoustical | 1498 | 1200 |
| HarmanKardon AVR254 | Receiver, HDMI switching, Logic 7 Surround Processing | 650 | 490 |
| HarmanKardon DVD27 | DVD player | 300 | 200 |
| Preference K602 | Kevlar speakers , 3x Front L/C/R, behind screen | 630 | 440 |
| Preference K625 | Kevlar speakers, 4x Surr L/R + Back L/R, in-ceiling | 640 | 440 |
| Titanic 12" driver, 500W | Subwoofer, very deep, high impact, clean and tight bass | 900 | 720 |
| Titanic 12" driver, 500W | Second Subwoofer, maximum impact for LFE channel | 900 | 720 |
| Sub-Total | Sophisticated components | 7280 | |
| Total | Sophisticated installation $850 | 8130 |
| Return
to info page: Click on the back button or here: Home |